All Leads published in the Darkweb
Top Countries
Posts
| Target | Discovered | Country | Source | Intel Link |
|---|---|---|---|---|
| bfcforex_emails.txt View Details _ | Database World ROC | |||
| btcprofit 341k leads_emails.txt View Details _ | Database World ROC | |||
| Forex Database 2025.txt View Details _ | CHAT BZD | |||
| 224k AUSTRALIA - CRYPTO, FOREX People Data.xlsx View Details _ | Australia | formaceft_db | ||
|
224k AUSTRALIA - CRYPTO, FOREX People Data First Name | Last Name | Full Name | Gender | Email | Date of Birth | Phone Number | Street Name | City | ZIP Code |
||||
| 1 048 576 United Kingdon Full Info Consumer Leads.zip View Details _ | Database World ROC | |||
|
بريطانيا |
||||
| Sample-1 048 576 United Kingdon Full Info Consumer Leads.xlsx View Details _ | Database World ROC | |||
| ARES_Iran Consumer Leads.7z View Details _ | Iran, Islamic Republic of | Database World ROC | ||
| Leads_202103141336.sql View Details _ | Database World ROC | |||
| api_contact_lead.sql View Details _ | Database World ROC | |||
| leadswithbal.txt View Details _ | Database World ROC | |||
|
someone rape my old leads |
||||
| 111K netherland mobile leads - name,mobile.xlsx View Details _ | formaceft_db | |||
|
111k Netherlands Consumer Mobile Data. Name Mobile Number |
||||
| Forex_7m_2023.zip View Details _ | DataVista 巴茲德達特 | |||
| ARES_2023 New Zealand Leads.7z View Details _ | New Zealand | LAC-Team | ||
| 90k New Zeland Forex 2022.xlsx View Details _ | LAC-Team | |||
| 4.5k Forex Italy.xlsx View Details _ | Italy | LAC-Team | ||
| 60 m italy leads.xlsx View Details _ | Italy | LAC-Team | ||
| 1 001 213 - UK FOREX CONSUMER LEADS nopassw.csv View Details _ | DL| Database catalog | |||
|
1M UK Forex Consumers title,First Name,Last Name,postcode,DOB,Email,Mobile format: csv rows: 1001214 |
||||
| leadzen.ai.zip View Details _ | Anguilla | DataVista 巴茲德達特 | ||
| Latvia Lithuania Estonia Leads.xlsx View Details _ | Latvia | Kedr | Forum | ||
| Estonia-Latvia-Lithuania ForexCrypto Depositor.xlsx View Details _ | Estonia | Database World ROC | ||
| malaysia-forex.com.txt View Details _ | Malaysia | Database World ROC | ||
| ARES_AUDI USA_CONSUMER LEADS.7z View Details _ | United States | Database World ROC | ||
| 20k Pakistan FOREX.txt View Details _ | Pakistan | LAC-Team | ||
| 90.+MLM+Leader+Emails+Database (1).zip View Details _ | Database World ROC | |||
| 106.+Project+Leader+Managers+Database.zip View Details _ | Database World ROC | |||
| 3_5M_India_zoomcar_com_Leading_Сar_Rental_Platform_UsersDB_csv_2018.csv View Details _ | India | TheUnderground - Reborn | ||
| Forex_7m_2023.zip View Details _ | Database World ROC | |||
| Arab Forex.rar View Details _ | TheUnderground - Reborn | |||
| french_forex_2k_emails.txt View Details _ | Database World ROC | |||
| b1nd.net_kucoin leads crypto.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| Russia Business Leaders database 2025.zip View Details _ | Russian Federation | TheDataleak | ||
|
Russia Business Leaders database🔥 Lines: 100k+ Data: Name INN Address Type of activity Last name of the manager First name of the manager Middle name of the manager Mobile phones Work phones Email Website Revenue Cost Region Full 1 million Russian Business Leaders databade available, message @mastercrewz now to buy. 👇👇👇👇👇👇 ▬▬▬▬▬▬▬▬▬▬ © @TheDataleak © ▬▬▬▬▬▬▬▬▬▬ |
||||
| Indian_City_leads.part2.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part3.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part4.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part5.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part6.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part1.rar View Details _ | India | Database World ROC | ||
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| ForeignExchange_Germany_lead.txt View Details _ | Germany | Database World ROC | ||
| US_B2C_785K_Leads_Clean_Verified.xlsx View Details _ | Database World ROC | |||
| Forex AUSTRALIA.txt View Details _ | Australia | Database World ROC | ||
| 140 784 German Consumer Leads.xlsx View Details _ | Database World ROC | |||
| bestpediatr.ru-leaders_.txt View Details _ | Russian Federation | ☂️Umbrella Forum | ||
| USA Leads - 12 Lakhs.zip View Details _ | United States | @mvddsp Reserv | ||
| ARES_IRANIAN INSTAGRAM USER LEADS.7z View Details _ | Iran, Islamic Republic of | Formaceft db | ||
| sample_47K_Belgium_Forex_ITrader_Leaked_csv_样本_47K_比利时_Forex_ITrader.csv View Details _ | Belgium | @mvddsp Reserv | ||
| SAMPLE 159 117 Italy GAMBLERS CONSUMER LEADS (1).xlsx View Details _ | Italy | @mvddsp Reserv | ||
| Sample 617 823 MoneyBookers_FRANCE Forex Consumer Leads (2).xlsx View Details _ | France | @mvddsp Reserv | ||
| Sample-265 220 - Italy CONSUMER LEADS.xlsx View Details _ | Italy | @mvddsp Reserv | ||
| Sample-142 920 Italy CONSUMER LEADS.xlsx View Details _ | Italy | @mvddsp Reserv | ||
| SAMPLE UNITED KINGDOM 5 000 982 CONSUMER LEADS (1).csv View Details _ | United Kingdom | @mvddsp Reserv | ||
| Sample_1_004_674_United_Kingdom_FOREX_SIGNALS_CONSUMER_LEADS_1.csv View Details _ | @mvddsp Reserv | |||
| ARES_INDIAN DOMINOS CUSTOMER LEADS.7z View Details _ | India | Database World ROC | ||
| 154k POLAND domain email leads.rar View Details _ | Poland | Formaceft db | ||
|
154k POLAND domain email leads price $20 dm me for purchase @Patrick_Prince ———————- |
||||
| Poland Crypto Leads.xlsx View Details _ | Poland | Formaceft db | ||
|
55k Poland Crypto Leads Fname Lname Mobile Email City Country Currencie Price $30.. |
||||
| 1.1 Million POLAND email leads.txt View Details _ | Poland | Formaceft db | ||
|
1.1 Million POLAND email leads Price $10 dm me for purchase @Patrick_Prince ———————— |
||||
| 1 million POLAND Domain Leads.txt View Details _ | Poland | Formaceft db | ||
|
one million POLAND DOMAIN email leads Price $10 dm me for purchase @Patrick_Prince —————————- drobnice.spsk.pl myecolife.pl swiift.pl profisped.com.pl theinsiders.com.pl limes.com.pl resolutio.pl veni-vici.com.pl aft.com.pl language.com.pl piotripawel.pl taboss.pl alpol.pl diamondfinance.pl vision-lab.nazwa.pl zspstrozewo.pl cadabra.pl sp13koszalin.pl pw.plock.pl skibicki.com.pl puresolar.pl app.com.pl galameble.pl amplus.net.pl |
||||
| Japan Consumer Leads.csv View Details _ | Japan | Database World ROC | ||
| 500K SPAIN Email Leads - 2023.txt View Details _ | Spain | Formaceft db | ||
| sample_33K_Spain_Forex_Consumers_2022.txt View Details _ | Spain | Formaceft db | ||
| sample_2738_forex_consumers_SPAIN_CSV_样本_2738_forex_消费者_SPAIN.CSV View Details _ | Spain | Formaceft db | ||
| leads-target-pharmaceutical-buyer-SPAIN.xlsx View Details _ | Spain | Formaceft db | ||
| Spain Cellphone Leads Sample.xlsx View Details _ | Spain | Formaceft db | ||
|
Greetings, Data & Leads Community. I'm (Lead & Data Kernel) Founder & CEO, offering you the finest B2B / B2C Raw High Connectivity data to assist your business's growth. We have 2.5 billion databases with more than 160+ nations and generate high-quality leads daily. 📩 Valid Phone Numbers available for SMS Marketing. 📲 Valid Cellphone Numbers available for Call Center. 🌎 Almost All Countries Database available. Exclusive Headers: First Name|Last Name|Cellphone|Email|Gender|Address|Date of Birth|Occupation|Country| Get in Touch for Business queries, WhatsApp: +393482667679 Telegram: @LeadDataKernel_CMO Telegram Channel: https://t.me/L_D_Kernel |
||||
| Spain forex offers.xlsx View Details _ | Spain | Formaceft db | ||
| 300 FINLAND email leads.txt View Details _ | Finland | Formaceft db | ||
|
300k FINLAND email leads Price $10 dm me for purchase @Patrick_Prince ———————————— finnair.fi lahimedia.fi lut.fi utu.fi taik.fi muaythai.fi helsinki.fi taspower.fi hir.fi ivo.fi phnet.fi yahoo.fi radiometer.fi qwerty.fi seamk.fi uku.fi nokiancapacitors.fi puha.fi regionline.fi unihoc.fi surfeu.fi ssl.fi kotikanava.fi greydirect.fi kyamk.fi |
||||
| 107k FInlaND Email leads.rar View Details _ | Finland | Formaceft db | ||
|
107k FInlaND Email leads Price $20 dm me for purchase @Patrick_Prince ——————————— wilo@wilo.fi janne.ahonen@xlnt-sport.fi kivitaso@ylamaangraniitti.fi info@webhill.fi contact@webbhuset.fi laskutus@wolttigroup.fi paavo.vasala@wasala.fi info@yritysvaliot.fi asiakaspalvelu@yogarocks.fi asiakaspalvelu@wulff.fi yad@yad.fi westem@westem.fi tarjoukset@ytt.fi office@ywam.fi kirjaamo@ysao.fi kirjaamo@vtv.fi info@zeus.fi info@yllas.fi info@wabuco.fi hannele.winsten@wennerco.fi backoffice@wip.fi auto@wol.fi toimisto@zigizagi.fi sales@ytm.fi posti@wemaxsteel.fi myynti@wpop.fi myynti@webropol.fi info@youtravel.fi info@yellowfilm.fi info@xcure.fi info@wsc.fi info@wri.fi info@wordly.fi info@wellquip.fi contact@yoso.fi asiakaspalvelu@zep.fi |
||||
| Sample 191 000 Finland Consumer Leads.csv View Details _ | Finland | Formaceft db | ||
| 100 forex kg.xlsx View Details _ | Formaceft db | |||
| Forex offer kg 510.xlsx View Details _ | Formaceft db | |||
| Forex Мало инф 546 kg.xlsx View Details _ | Formaceft db | |||
| LeaderID.rar View Details _ | Sliv-ki | Рынок Баз (Official)🌹 | |||
| leader-id.ru_2023_3.5m.zip View Details _ | Russian Federation | Sliv-ki | Рынок Баз (Official)🌹 | ||
| leader-id.ru (3.5m, 2023).rar View Details _ | Russian Federation | ☂️Umbrella Forum | ||
| Cheerleading_BF.7z View Details _ | TheUnderground - Reborn | |||
| limeleads_breach.7z View Details _ | TheUnderground - Reborn | |||
| USA 1 000 000 Mortgage Leads.csv View Details _ | United States | TheUnderground - Reborn | ||
| THAILAND CUSTOMER LEADS.zip View Details _ | Thailand | TheUnderground - Reborn | ||
| pars_lead_list_leads.csv View Details _ | ☂️Umbrella Forum | |||
|
https://ukids.ru/ Семпл лидов |
||||
| lead_full_table_parsed.csv View Details _ | ⚡️𝙎𝙏𝙊𝙍𝙈 Чат | База Данных | |||
| 50K eToro User China Forex User_Converted.csv View Details _ | China | RBase | ||
| leads_grass.juice@yandex.ru.csv View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| 350K SWITZERLAND Email Leads.txt View Details _ | Switzerland | Database World ROC | ||
| Potentially_Good_Leads.txt View Details _ | Misha-z88 DB | |||
| usa(fresh)smtp-sms leads.txt View Details _ | United States | Misha-z88 DB | ||
| eva.clinic.kr@gmail.com_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | ☂️Umbrella Forum | |||
| alfa-zabor.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| bondepav@googlemail.com_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| camsparts.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| chingiz@khan.kz_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Kazakhstan | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| denis-ydude@yandex.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| forsto.ru_leads_from_2010-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| gulaiym.k@wclass.kz_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Kazakhstan | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| marabiu@mail.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| plastikprint.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| premiumberry@bk.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| sales@sonikauto.ru_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| salsapiente_roistat@yandex_ru_leads_from_2014_01_01_to_2025_06_03.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| stgpro.ru_leads_from_2014-01-02_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| tetristika_roi@yandex_ru_leads_from_2014_01_01_to_2025_06_03.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| vkstage1@yandex.ru_leads_from_2014-01-02_to_2025-06-03.xlsx View Details _ | Russian Federation | ☂️Umbrella Forum | ||
|
#umbrella_forum #umbrella Переходник |
||||
| ООО ДомаМир_leads_from_2014-01-01_to_2025-06-03.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| forex_check.zip View Details _ | Misha-z88 DB | |||
| leader-id.ru_2023_check.zip View Details _ | Russian Federation | Misha-z88 DB | ||
| forex 40k_2023_check.zip View Details _ | Misha-z88 DB | |||
| bcs-forex.ru_2023_check.zip View Details _ | Russian Federation | Misha-z88 DB | ||
| crystaliaglass.com_leads_from_2014-01-01_to_2025-06-02.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| leads.csv View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| leads.csv View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| forex_mix.xlsx View Details _ | ☂️Umbrella Forum | |||
|
Вот такой микс, во всей базе есть и польша, не фильтровал пока |
||||
| sample_57213_forex_consumers_POLAND.CSV View Details _ | Poland | ☂️Umbrella Forum | ||
| Poland_forex.xlsx View Details _ | Poland | ☂️Umbrella Forum | ||
| proxy_leads_from_2022-01-01_to_2025-05-23.xlsx View Details _ | ☂️Umbrella Forum | |||
|
#umbrella_forum #umbrella Переходник |
||||
| kommo_export_leads_2025-05-20 (1).csv View Details _ | ☂️Umbrella Forum | |||
| kommo_export_leads_2025-05-20.csv View Details _ | ☂️Umbrella Forum | |||
| 100K_INDIAN GOVERNMENT EMPLOYEES LEADS_2023.zip View Details _ | India | Database World ROC | ||
| ARES_INDIAN GOVERNMENT EMPLOYEES LEADS.7z View Details _ | India | Database World ROC | ||
| Испания FOREX_500.xlsx View Details _ | Misha-z88 DB | |||
| b1nd.net_forum.forexelate.com_40.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| 50K eToro User China Forex User.xlsx View Details _ | China | 🇷🇺Alexei Error504🇷🇺 | ||
| Chinese leads fresh2.csv View Details _ | China | 🇷🇺Alexei Error504🇷🇺 | ||
| Chinese leads fresh4.csv View Details _ | China | 🇷🇺Alexei Error504🇷🇺 | ||
| Chinese leads fresh.csv View Details _ | China | 🇷🇺Alexei Error504🇷🇺 | ||
| Chinese leads fresh3.csv View Details _ | China | 🇷🇺Alexei Error504🇷🇺 | ||
| b1nd.net_attEP_Forex.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| b1nd.net_outlook.comEP_Forex.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| dg24quick.applead.co.kr.7z View Details _ | Colombia | Database World ROC | ||
|
http://dg24quick.applead.co.kr, 대구24시퀵 |
||||
| ARES_2023 Japan Consumer Leads.7z View Details _ | Japan | Database World ROC | ||
|
anyone know Password of this File |
||||
| b1nd.net_Forex-Investor.net 42k.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| ARES_BRAZILIAN CONSUMER LEADS.7z View Details _ | Brazil | Database World ROC | ||
| b1nd.net_instaforex.com 266k.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| Spain 257 118 FRESH FOREX CONSUMER LEADS.xlsx View Details _ | Spain | Database World ROC | ||
| Spain 257 118 FRESH FOREX CONSUMER LEADS.rar View Details _ | Spain | Database World ROC | ||
| Spainforex2024.zip View Details _ | Spain | Database World ROC | ||
| indiamart.com 38m leads.rar View Details _ | India | Database World ROC | ||
|
🔗 Source: indiamart.com 📁 File Format: TXT 🔋 Size: 6.6GB 🔍 Contains: Full Name, Emails, Phone, Address Info, And Many More 🗒️ Total Records: 38 Millions 📌 Region: #India |
||||
| France Forex 229200.xlsx View Details _ | France | Database World ROC | ||
| wk_single_leads_sample.csv View Details _ | Database World ROC | |||
| PRIVATE_CHINA_LOAN_LEADS.7z View Details _ | China | Database World ROC | ||
|
2022 CHINA LOAN DATABASE |
||||
| Samples 113 550 South Africa Forex Verified Data.csv View Details _ | South Africa | Database World ROC | ||
| 246K Spain Forex Trader Database Samples 2024.xlsx View Details _ | Spain | Database World ROC | ||
| forexchanger.com.sql View Details _ | Database World ROC | |||
| ARES_ITALY CONSUMER LEADS.7z View Details _ | Italy | Database World ROC | ||
| stforex.ru_2022.csv View Details _ | Russian Federation | 1555377160 | ||
| b1nd.net_BrokerForex.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| b1nd.net_Forex-Investor.net.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| b1nd.net_getleads4free.com.zip View Details _ | Anonymous Russia БД | |||
| b1nd.net_mix__forex.zip View Details _ | Anonymous Russia БД | |||
| instaforex.com RU 260K.txt View Details _ | Anonymous Russia БД | |||
| Canada Valid Forex & Crypto.xlsx View Details _ | Canada | Database World ROC | ||
| USA bodoglife 1 million LEADS.csv View Details _ | United States | Database World ROC | ||
| b1nd.net_User_mix_forex_crypto.zip View Details _ | B1nd.net | $$$ Champagne Crypto 2.0 | |||
| b1nd.net_Userlist_usa_mix_forex_crypto.zip View Details _ | United States | B1nd.net | $$$ Champagne Crypto 2.0 | ||
| b1nd.net_full_700k_brazil_mix_crypto_leads.zip View Details _ | Brazil | B1nd.net | $$$ Champagne Crypto 2.0 | ||
| 135 696 Australian Forex Verified Leads.csv View Details _ | Australia | Database World ROC | ||
|
Forex Australia First Name,Last Name,Email,Country,Prefix,Phone,Mobile Carrier,isValid,isActive,HLR_Location 139 000 line |
||||
| USA 1 000 000 Mortgage Leads.7z View Details _ | United States | Database World ROC | ||
|
\\ 1M~USA~Mortgage~Dbs //\\1M ~ США ~ Ипотека ~ База данных // |
||||
| bcs-forex.ru.csv View Details _ | Russian Federation | Anonymous Russia БД | ||
| 200K USA Forex Depositer Email Database out of 10 Million.xlsx View Details _ | United States | Database World ROC | ||
| EthCodeDE_lead.zip View Details _ | Database World ROC | |||
| 273M-Indian-truecaller.com-Leading-Global-CallerID-UsersDB-c.zip View Details _ | India | Database World ROC | ||
|
273M Truecaller India Data 273M Truecaller India Database In February 2019, the "world’s Best Caller ID and Spam Blocking app" Truecaller suffered a data breach that impacted 286 million Indian users. The breach led to the exposure of data including Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs and Twitter Usernames. Truecallers claim of this data is being fake//fabricated. Compromised data: Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs, Twitter Usernames |
||||
| Forex Chasers - FX Chasers 3.0.part1.rar View Details _ | TheUnderground - Reborn | |||
| Forex Chasers - FX Chasers 3.0.part2.rar View Details _ | TheUnderground - Reborn | |||
| Forex Chasers - FX Chasers 3.0.part3.rar View Details _ | TheUnderground - Reborn | |||
| Forex Chasers - FX Chasers 3.0.part4.rar View Details _ | TheUnderground - Reborn | |||
| Forex Chasers - FX Chasers 3.0.part5.rar View Details _ | TheUnderground - Reborn | |||
| The Forex Scalpers Part 1 @smc_trading_course.zip View Details _ | TheUnderground - Reborn | |||
| The Forex Scalpers Part 2 @smc_trading_course.zip View Details _ | TheUnderground - Reborn | |||
| The Forex Scalpers Part 3 @smc_trading_course.zip View Details _ | TheUnderground - Reborn | |||
| The Forex Scalpers Part 4 @smc_trading_course.zip View Details _ | TheUnderground - Reborn | |||
| The Forex Scalpers Part 5 @smc_trading_course.zip View Details _ | TheUnderground - Reborn | |||
| ru_30k_forex.zip View Details _ | LKnet reserve chat | |||
| forex4you.com (full_base).txt View Details _ | LKnet reserve chat | |||
|
В 2020 в свободный доступ выложили довольно старую базу пользователей мобильного приложения для торговли на рынке Forex – «Forex4you» (forex4you.ru.com) компании «EGlobal». В Excel- файле 122,979 строк, содержащих: 🌵 имя/фамилия 🌵 страна (более 56 тыс. пользователей из России) 🌵 город 🌵 дата (с 16.05.2008 - по 16.09.2012) 🌵 адрес эл. почты 🌵 телефон 🌵 название сервера (EGlobal-Cent1, EGlobal-Classic, EGlobal-Pro и др.) Дата создания файла 16.09.2006, дата последней модификации – 02.04.2013. Разумеется, на сайте приложения написано: “Cистема шифрования трафика позволяет нам гарантировать усиленную защиту”. Видимо в 2013 году “система шифрования” еще была недостаточно хороша. 😂 |
||||
| ARES_TAIWAN CONSUMER LEADS.7z View Details _ | Taiwan, Province of China | Database World ROC | ||
| Australia_Trader_Forex_Leads_telegram_channel_intrelcentral.xlsx View Details _ | Australia | Database World ROC | ||
| 530K India Casino PLayer Veriied Leads.xlsx View Details _ | India | Database World ROC | ||
|
530K Indian Casino Player (Verified) |
||||
| 2023 USA CONSUMER LEADS.xlsx View Details _ | United States | Database World ROC | ||
| 2 Million USA Shoppers leads.txt View Details _ | United States | LKnet reserve chat | ||
| USA Old Age Leads 125k.xlsx View Details _ | United States | LKnet reserve chat | ||
| Italy Forex Recovery Leads 2024.xlsx View Details _ | Italy | Database World ROC | ||
| Forex Crypto Recovery Deposit Leads sample from 778k.xlsx View Details _ | Database World ROC | |||
| Germany Recovery Leads.xlsx View Details _ | Germany | Database World ROC | ||
| Switzerland Forex Recovery Leads.xlsx View Details _ | Switzerland | Database World ROC | ||
| 1M RECOVERY DEPOSITOR FOREX LEADS.xlsx View Details _ | Database World ROC | |||