All Records
Posts by Country
Posts
| Target | Discovered | Country | Source | Post |
|---|---|---|---|---|
| 4.5k Forex Italy.xlsx | Italy | LAC-Team | Link | |
| 60 m italy leads.xlsx | Italy | LAC-Team | Link | |
| 1 001 213 - UK FOREX CONSUMER LEADS nopassw.csv | DL| Database catalog | Link | ||
|
1M UK Forex Consumers title,First Name,Last Name,postcode,DOB,Email,Mobile format: csv rows: 1001214 |
||||
| leadzen.ai.zip | Anguilla | DataVista 巴茲德達特 | Link | |
| Latvia Lithuania Estonia Leads.xlsx | Latvia | Kedr | Forum | Link | |
| Estonia-Latvia-Lithuania ForexCrypto Depositor.xlsx | Estonia | Database World ROC | Link | |
| malaysia-forex.com.txt | Malaysia | Database World ROC | Link | |
| ARES_AUDI USA_CONSUMER LEADS.7z | United States | Database World ROC | Link | |
| 20k Pakistan FOREX.txt | Pakistan | LAC-Team | Link | |
| 90.+MLM+Leader+Emails+Database (1).zip | Database World ROC | Link | ||
| 106.+Project+Leader+Managers+Database.zip | Database World ROC | Link | ||
| 3_5M_India_zoomcar_com_Leading_Сar_Rental_Platform_UsersDB_csv_2018.csv | India | TheUnderground - Reborn | Link | |
| Forex_7m_2023.zip | Database World ROC | Link | ||
| Arab Forex.rar | TheUnderground - Reborn | Link | ||
| french_forex_2k_emails.txt | Database World ROC | Link | ||
| b1nd.net_kucoin leads crypto.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| Russia Business Leaders database 2025.zip | Russian Federation | TheDataleak | Link | |
|
Russia Business Leaders database🔥 Lines: 100k+ Data: Name INN Address Type of activity Last name of the manager First name of the manager Middle name of the manager Mobile phones Work phones Email Website Revenue Cost Region Full 1 million Russian Business Leaders databade available, message @mastercrewz now to buy. 👇👇👇👇👇👇 ▬▬▬▬▬▬▬▬▬▬ © @TheDataleak © ▬▬▬▬▬▬▬▬▬▬ |
||||
| Indian_City_leads.part2.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part3.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part4.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part5.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part6.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| Indian_City_leads.part1.rar | India | Database World ROC | Link | |
|
☄️ INDIA'S VARIOUS CITY LEADS Data Leak☄️ |
||||
| ForeignExchange_Germany_lead.txt | Germany | Database World ROC | Link | |
| US_B2C_785K_Leads_Clean_Verified.xlsx | Database World ROC | Link | ||
| Forex AUSTRALIA.txt | Australia | Database World ROC | Link | |
| 140 784 German Consumer Leads.xlsx | Database World ROC | Link | ||
| bestpediatr.ru-leaders_.txt | Russian Federation | ☂️Umbrella Forum | Link | |
| USA Leads - 12 Lakhs.zip | United States | @mvddsp Reserv | Link | |
| ARES_IRANIAN INSTAGRAM USER LEADS.7z | Iran, Islamic Republic of | Formaceft db | Link | |
| sample_47K_Belgium_Forex_ITrader_Leaked_csv_样本_47K_比利时_Forex_ITrader.csv | Belgium | @mvddsp Reserv | Link | |
| SAMPLE 159 117 Italy GAMBLERS CONSUMER LEADS (1).xlsx | Italy | @mvddsp Reserv | Link | |
| Sample 617 823 MoneyBookers_FRANCE Forex Consumer Leads (2).xlsx | France | @mvddsp Reserv | Link | |
| Sample-265 220 - Italy CONSUMER LEADS.xlsx | Italy | @mvddsp Reserv | Link | |
| Sample-142 920 Italy CONSUMER LEADS.xlsx | Italy | @mvddsp Reserv | Link | |
| SAMPLE UNITED KINGDOM 5 000 982 CONSUMER LEADS (1).csv | United Kingdom | @mvddsp Reserv | Link | |
| Sample_1_004_674_United_Kingdom_FOREX_SIGNALS_CONSUMER_LEADS_1.csv | @mvddsp Reserv | Link | ||
| ARES_INDIAN DOMINOS CUSTOMER LEADS.7z | India | Database World ROC | Link | |
| 154k POLAND domain email leads.rar | Poland | Formaceft db | Link | |
|
154k POLAND domain email leads price $20 dm me for purchase @Patrick_Prince ———————- |
||||
| Poland Crypto Leads.xlsx | Poland | Formaceft db | Link | |
|
55k Poland Crypto Leads Fname Lname Mobile Email City Country Currencie Price $30.. |
||||
| 1.1 Million POLAND email leads.txt | Poland | Formaceft db | Link | |
|
1.1 Million POLAND email leads Price $10 dm me for purchase @Patrick_Prince ———————— |
||||
| 1 million POLAND Domain Leads.txt | Poland | Formaceft db | Link | |
|
one million POLAND DOMAIN email leads Price $10 dm me for purchase @Patrick_Prince —————————- drobnice.spsk.pl myecolife.pl swiift.pl profisped.com.pl theinsiders.com.pl limes.com.pl resolutio.pl veni-vici.com.pl aft.com.pl language.com.pl piotripawel.pl taboss.pl alpol.pl diamondfinance.pl vision-lab.nazwa.pl zspstrozewo.pl cadabra.pl sp13koszalin.pl pw.plock.pl skibicki.com.pl puresolar.pl app.com.pl galameble.pl amplus.net.pl |
||||
| Japan Consumer Leads.csv | Japan | Database World ROC | Link | |
| 500K SPAIN Email Leads - 2023.txt | Spain | Formaceft db | Link | |
| sample_33K_Spain_Forex_Consumers_2022.txt | Spain | Formaceft db | Link | |
| sample_2738_forex_consumers_SPAIN_CSV_样本_2738_forex_消费者_SPAIN.CSV | Spain | Formaceft db | Link | |
| leads-target-pharmaceutical-buyer-SPAIN.xlsx | Spain | Formaceft db | Link | |
| Spain Cellphone Leads Sample.xlsx | Spain | Formaceft db | Link | |
|
Greetings, Data & Leads Community. I'm (Lead & Data Kernel) Founder & CEO, offering you the finest B2B / B2C Raw High Connectivity data to assist your business's growth. We have 2.5 billion databases with more than 160+ nations and generate high-quality leads daily. 📩 Valid Phone Numbers available for SMS Marketing. 📲 Valid Cellphone Numbers available for Call Center. 🌎 Almost All Countries Database available. Exclusive Headers: First Name|Last Name|Cellphone|Email|Gender|Address|Date of Birth|Occupation|Country| Get in Touch for Business queries, WhatsApp: +393482667679 Telegram: @LeadDataKernel_CMO Telegram Channel: https://t.me/L_D_Kernel |
||||
| Spain forex offers.xlsx | Spain | Formaceft db | Link | |
| 300 FINLAND email leads.txt | Finland | Formaceft db | Link | |
|
300k FINLAND email leads Price $10 dm me for purchase @Patrick_Prince ———————————— finnair.fi lahimedia.fi lut.fi utu.fi taik.fi muaythai.fi helsinki.fi taspower.fi hir.fi ivo.fi phnet.fi yahoo.fi radiometer.fi qwerty.fi seamk.fi uku.fi nokiancapacitors.fi puha.fi regionline.fi unihoc.fi surfeu.fi ssl.fi kotikanava.fi greydirect.fi kyamk.fi |
||||
| 107k FInlaND Email leads.rar | Finland | Formaceft db | Link | |
|
107k FInlaND Email leads Price $20 dm me for purchase @Patrick_Prince ——————————— wilo@wilo.fi janne.ahonen@xlnt-sport.fi kivitaso@ylamaangraniitti.fi info@webhill.fi contact@webbhuset.fi laskutus@wolttigroup.fi paavo.vasala@wasala.fi info@yritysvaliot.fi asiakaspalvelu@yogarocks.fi asiakaspalvelu@wulff.fi yad@yad.fi westem@westem.fi tarjoukset@ytt.fi office@ywam.fi kirjaamo@ysao.fi kirjaamo@vtv.fi info@zeus.fi info@yllas.fi info@wabuco.fi hannele.winsten@wennerco.fi backoffice@wip.fi auto@wol.fi toimisto@zigizagi.fi sales@ytm.fi posti@wemaxsteel.fi myynti@wpop.fi myynti@webropol.fi info@youtravel.fi info@yellowfilm.fi info@xcure.fi info@wsc.fi info@wri.fi info@wordly.fi info@wellquip.fi contact@yoso.fi asiakaspalvelu@zep.fi |
||||
| Sample 191 000 Finland Consumer Leads.csv | Finland | Formaceft db | Link | |
| 100 forex kg.xlsx | Formaceft db | Link | ||
| Forex offer kg 510.xlsx | Formaceft db | Link | ||
| Forex Мало инф 546 kg.xlsx | Formaceft db | Link | ||
| LeaderID.rar | Sliv-ki | Рынок Баз (Official)🌹 | Link | ||
| leader-id.ru_2023_3.5m.zip | Russian Federation | Sliv-ki | Рынок Баз (Official)🌹 | Link | |
| leader-id.ru (3.5m, 2023).rar | Russian Federation | ☂️Umbrella Forum | Link | |
| Cheerleading_BF.7z | TheUnderground - Reborn | Link | ||
| limeleads_breach.7z | TheUnderground - Reborn | Link | ||
| USA 1 000 000 Mortgage Leads.csv | United States | TheUnderground - Reborn | Link | |
| THAILAND CUSTOMER LEADS.zip | Thailand | TheUnderground - Reborn | Link | |
| pars_lead_list_leads.csv | ☂️Umbrella Forum | Link | ||
|
https://ukids.ru/ Семпл лидов |
||||
| lead_full_table_parsed.csv | ⚡️𝙎𝙏𝙊𝙍𝙈 Чат | База Данных | Link | ||
| 50K eToro User China Forex User_Converted.csv | China | RBase | Link | |
| leads_grass.juice@yandex.ru.csv | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| 350K SWITZERLAND Email Leads.txt | Switzerland | Database World ROC | Link | |
| Potentially_Good_Leads.txt | Misha-z88 DB | Link | ||
| usa(fresh)smtp-sms leads.txt | United States | Misha-z88 DB | Link | |
| eva.clinic.kr@gmail.com_leads_from_2014-01-01_to_2025-06-03.xlsx | ☂️Umbrella Forum | Link | ||
| alfa-zabor.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| bondepav@googlemail.com_leads_from_2014-01-01_to_2025-06-03.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| camsparts.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| chingiz@khan.kz_leads_from_2014-01-01_to_2025-06-03.xlsx | Kazakhstan | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| denis-ydude@yandex.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| forsto.ru_leads_from_2010-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| gulaiym.k@wclass.kz_leads_from_2014-01-01_to_2025-06-03.xlsx | Kazakhstan | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| marabiu@mail.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| plastikprint.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| premiumberry@bk.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| sales@sonikauto.ru_leads_from_2014-01-01_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| salsapiente_roistat@yandex_ru_leads_from_2014_01_01_to_2025_06_03.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| stgpro.ru_leads_from_2014-01-02_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| tetristika_roi@yandex_ru_leads_from_2014_01_01_to_2025_06_03.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| vkstage1@yandex.ru_leads_from_2014-01-02_to_2025-06-03.xlsx | Russian Federation | ☂️Umbrella Forum | Link | |
|
#umbrella_forum #umbrella Переходник |
||||
| ООО ДомаМир_leads_from_2014-01-01_to_2025-06-03.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| forex_check.zip | Misha-z88 DB | Link | ||
| leader-id.ru_2023_check.zip | Russian Federation | Misha-z88 DB | Link | |
| forex 40k_2023_check.zip | Misha-z88 DB | Link | ||
| bcs-forex.ru_2023_check.zip | Russian Federation | Misha-z88 DB | Link | |
| crystaliaglass.com_leads_from_2014-01-01_to_2025-06-02.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| leads.csv | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| leads.csv | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| forex_mix.xlsx | ☂️Umbrella Forum | Link | ||
|
Вот такой микс, во всей базе есть и польша, не фильтровал пока |
||||
| sample_57213_forex_consumers_POLAND.CSV | Poland | ☂️Umbrella Forum | Link | |
| Poland_forex.xlsx | Poland | ☂️Umbrella Forum | Link | |
| proxy_leads_from_2022-01-01_to_2025-05-23.xlsx | ☂️Umbrella Forum | Link | ||
|
#umbrella_forum #umbrella Переходник |
||||
| kommo_export_leads_2025-05-20 (1).csv | ☂️Umbrella Forum | Link | ||
| kommo_export_leads_2025-05-20.csv | ☂️Umbrella Forum | Link | ||
| 100K_INDIAN GOVERNMENT EMPLOYEES LEADS_2023.zip | India | Database World ROC | Link | |
| ARES_INDIAN GOVERNMENT EMPLOYEES LEADS.7z | India | Database World ROC | Link | |
| Испания FOREX_500.xlsx | Misha-z88 DB | Link | ||
| b1nd.net_forum.forexelate.com_40.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| 50K eToro User China Forex User.xlsx | China | 🇷🇺Alexei Error504🇷🇺 | Link | |
| Chinese leads fresh2.csv | China | 🇷🇺Alexei Error504🇷🇺 | Link | |
| Chinese leads fresh4.csv | China | 🇷🇺Alexei Error504🇷🇺 | Link | |
| Chinese leads fresh.csv | China | 🇷🇺Alexei Error504🇷🇺 | Link | |
| Chinese leads fresh3.csv | China | 🇷🇺Alexei Error504🇷🇺 | Link | |
| b1nd.net_attEP_Forex.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| b1nd.net_outlook.comEP_Forex.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| dg24quick.applead.co.kr.7z | Colombia | Database World ROC | Link | |
|
http://dg24quick.applead.co.kr, 대구24시퀵 |
||||
| ARES_2023 Japan Consumer Leads.7z | Japan | Database World ROC | Link | |
|
anyone know Password of this File |
||||
| b1nd.net_Forex-Investor.net 42k.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| ARES_BRAZILIAN CONSUMER LEADS.7z | Brazil | Database World ROC | Link | |
| b1nd.net_instaforex.com 266k.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| Spain 257 118 FRESH FOREX CONSUMER LEADS.xlsx | Spain | Database World ROC | Link | |
| Spain 257 118 FRESH FOREX CONSUMER LEADS.rar | Spain | Database World ROC | Link | |
| Spainforex2024.zip | Spain | Database World ROC | Link | |
| indiamart.com 38m leads.rar | India | Database World ROC | Link | |
|
🔗 Source: indiamart.com 📁 File Format: TXT 🔋 Size: 6.6GB 🔍 Contains: Full Name, Emails, Phone, Address Info, And Many More 🗒️ Total Records: 38 Millions 📌 Region: #India |
||||
| France Forex 229200.xlsx | France | Database World ROC | Link | |
| wk_single_leads_sample.csv | Database World ROC | Link | ||
| PRIVATE_CHINA_LOAN_LEADS.7z | China | Database World ROC | Link | |
|
2022 CHINA LOAN DATABASE |
||||
| Samples 113 550 South Africa Forex Verified Data.csv | South Africa | Database World ROC | Link | |
| 246K Spain Forex Trader Database Samples 2024.xlsx | Spain | Database World ROC | Link | |
| forexchanger.com.sql | Database World ROC | Link | ||
| ARES_ITALY CONSUMER LEADS.7z | Italy | Database World ROC | Link | |
| stforex.ru_2022.csv | Russian Federation | 1555377160 | Link | |
| b1nd.net_BrokerForex.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| b1nd.net_Forex-Investor.net.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| b1nd.net_getleads4free.com.zip | Anonymous Russia БД | Link | ||
| b1nd.net_mix__forex.zip | Anonymous Russia БД | Link | ||
| instaforex.com RU 260K.txt | Anonymous Russia БД | Link | ||
| Canada Valid Forex & Crypto.xlsx | Canada | Database World ROC | Link | |
| USA bodoglife 1 million LEADS.csv | United States | Database World ROC | Link | |
| b1nd.net_User_mix_forex_crypto.zip | B1nd.net | $$$ Champagne Crypto 2.0 | Link | ||
| b1nd.net_Userlist_usa_mix_forex_crypto.zip | United States | B1nd.net | $$$ Champagne Crypto 2.0 | Link | |
| b1nd.net_full_700k_brazil_mix_crypto_leads.zip | Brazil | B1nd.net | $$$ Champagne Crypto 2.0 | Link | |
| 135 696 Australian Forex Verified Leads.csv | Australia | Database World ROC | Link | |
|
Forex Australia First Name,Last Name,Email,Country,Prefix,Phone,Mobile Carrier,isValid,isActive,HLR_Location 139 000 line |
||||
| USA 1 000 000 Mortgage Leads.7z | United States | Database World ROC | Link | |
|
\\ 1M~USA~Mortgage~Dbs //\\1M ~ США ~ Ипотека ~ База данных // |
||||
| bcs-forex.ru.csv | Russian Federation | Anonymous Russia БД | Link | |
| 200K USA Forex Depositer Email Database out of 10 Million.xlsx | United States | Database World ROC | Link | |
| EthCodeDE_lead.zip | Database World ROC | Link | ||
| 273M-Indian-truecaller.com-Leading-Global-CallerID-UsersDB-c.zip | India | Database World ROC | Link | |
|
273M Truecaller India Data 273M Truecaller India Database In February 2019, the "world’s Best Caller ID and Spam Blocking app" Truecaller suffered a data breach that impacted 286 million Indian users. The breach led to the exposure of data including Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs and Twitter Usernames. Truecallers claim of this data is being fake//fabricated. Compromised data: Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs, Twitter Usernames |
||||
| Forex Chasers - FX Chasers 3.0.part1.rar | TheUnderground - Reborn | Link | ||
| Forex Chasers - FX Chasers 3.0.part2.rar | TheUnderground - Reborn | Link | ||
| Forex Chasers - FX Chasers 3.0.part3.rar | TheUnderground - Reborn | Link | ||
| Forex Chasers - FX Chasers 3.0.part4.rar | TheUnderground - Reborn | Link | ||
| Forex Chasers - FX Chasers 3.0.part5.rar | TheUnderground - Reborn | Link | ||
| The Forex Scalpers Part 1 @smc_trading_course.zip | TheUnderground - Reborn | Link | ||
| The Forex Scalpers Part 2 @smc_trading_course.zip | TheUnderground - Reborn | Link | ||
| The Forex Scalpers Part 3 @smc_trading_course.zip | TheUnderground - Reborn | Link | ||
| The Forex Scalpers Part 4 @smc_trading_course.zip | TheUnderground - Reborn | Link | ||
| The Forex Scalpers Part 5 @smc_trading_course.zip | TheUnderground - Reborn | Link | ||
| ru_30k_forex.zip | LKnet reserve chat | Link | ||
| forex4you.com (full_base).txt | LKnet reserve chat | Link | ||
|
В 2020 в свободный доступ выложили довольно старую базу пользователей мобильного приложения для торговли на рынке Forex – «Forex4you» (forex4you.ru.com) компании «EGlobal». В Excel- файле 122,979 строк, содержащих: 🌵 имя/фамилия 🌵 страна (более 56 тыс. пользователей из России) 🌵 город 🌵 дата (с 16.05.2008 - по 16.09.2012) 🌵 адрес эл. почты 🌵 телефон 🌵 название сервера (EGlobal-Cent1, EGlobal-Classic, EGlobal-Pro и др.) Дата создания файла 16.09.2006, дата последней модификации – 02.04.2013. Разумеется, на сайте приложения написано: “Cистема шифрования трафика позволяет нам гарантировать усиленную защиту”. Видимо в 2013 году “система шифрования” еще была недостаточно хороша. 😂 |
||||
| ARES_TAIWAN CONSUMER LEADS.7z | Taiwan, Province of China | Database World ROC | Link | |
| Australia_Trader_Forex_Leads_telegram_channel_intrelcentral.xlsx | Australia | Database World ROC | Link | |
| 530K India Casino PLayer Veriied Leads.xlsx | India | Database World ROC | Link | |
|
530K Indian Casino Player (Verified) |
||||
| 2023 USA CONSUMER LEADS.xlsx | United States | Database World ROC | Link | |
| 2 Million USA Shoppers leads.txt | United States | LKnet reserve chat | Link | |
| USA Old Age Leads 125k.xlsx | United States | LKnet reserve chat | Link | |
| Italy Forex Recovery Leads 2024.xlsx | Italy | Database World ROC | Link | |
| Forex Crypto Recovery Deposit Leads sample from 778k.xlsx | Database World ROC | Link | ||
| Germany Recovery Leads.xlsx | Germany | Database World ROC | Link | |
| Switzerland Forex Recovery Leads.xlsx | Switzerland | Database World ROC | Link | |
| 1M RECOVERY DEPOSITOR FOREX LEADS.xlsx | Database World ROC | Link | ||
