Ransomware & Leaks Attacks Map (last 7 days)
Ransomware Attacks Today
All Attacks in Last 30 Days
All Data
Data registered since November 2013.
| Classification | Target Identity | Source / Actor | Discovered | Location | Business Category | Intel Link |
|---|---|---|---|---|---|---|
| Ransomware | METO Systems View Details _ | insomnia | 24/04/2026 | US | Manufacturing / Engineering | |
|
METO Systems designs and manufactures stainless-steel industrial material‑handling equipment for regulated industries. Products include lifts, blenders, transporters, and docking systems, they offer installation, training, customization, and support. |
||||||
| Ransomware | tlctrialteam.com View Details _ | incransom | 24/04/2026 | US | Finance / Legal / Insurance | |
|
TLC Trial Team is a personal injury law firm based in Winter Haven, Florida. The firm handles accident and injury-related cases. |
||||||
| Ransomware | Rockville Fuel & Feed View Details _ | akira | 24/04/2026 | US | Construction / Real Estate | |
|
Rockville Fuel & Feed Co., Inc. is a premier supplier of ready mix concrete serving the Marylan d suburbs of Washington DC. With multiple plants across five major counties and a fleet of over 65 trucks, the company caters to construction projects of all sizes, ensuring timely and relia ble delivery. We will upload corporate data soon. Employee personal documents (passports, DLs (over 100), med ical and financial information), client information, contracts and agreements, NDAs, etc. |
||||||
| Ransomware | Star Energy Geothermal Salak View Details _ | ransomhouse | 24/04/2026 | ID | Energy | |
|
Star Energy is an Indonesian energy company focused on geothermal power generation and oil & gas exploration, operating a total of 926 MW of geothermal capacity in West Java. The company supplies clean renewable energy to Indonesia’s national grid while actively expanding its geothermal output toward a 1 GW target. Under its parent company, Barito Renewables, Star Energy has committed significant investment to reach 2.3 GW of renewable capacity by 2032, including wind power assets. |
||||||
| Ransomware | Dorotea Sweden View Details _ | incransom | 24/04/2026 | SE | Retail / E-commerce | |
|
Despite all our warnings, the Dorotea administration has decided to turn a blind eye to the fate of everyone whose data will be published; now this data will be used in all sorts of ways, and hundreds of people will face problems, as will Dorotea’s management. Dorotea has 24 hours left to make the right decision. -------------------- Dorotea Kommun is a local government entity located in the southern part of Lapland, Sweden, offering a wide range of services including education, childcare, elder care, and community support. The municipality aims to provide a welcoming environment for residents and visitors, promoting various activities in its beautiful natural surroundings. It also focuses on infrastructure development, economic support for businesses, and community engagement through events and programs. The intended clients include local residents, families, and individuals seeking support and services in the region. ----- https://www.zoominfo.com/c/vilhelmina-kommun/430618876 Headquarters Torget 6, Vilhelmina, Vaesterbotten, 912 32, Sweden Phone Number +46 94014000 Website www.vilhelmina.se Revenue $31.7 Million Industry 501-1,000 Employees |
||||||
| Ransomware | Lessard Dental View Details _ | beast | 24/04/2026 | CA | Healthcare / Medicine | |
|
Lessard Dental is a family dental practice located in West Edmonton, offering a wide range of services including cosmetic dentistry, dental implants, orthodontics, and emergency care. The clinic is dedicated to providing personalized care tailored to the unique needs of each patient, ensuring a comfortable experience for individuals of all ages. With a team of experienced dentists, they focus on promoting long-term oral health and beautiful smiles. Lessard Dental welcomes new patients and is committed to making dental visits a positive experience. |
||||||
| Ransomware | Udemy, Inc. (udemy.com) View Details _ | shinyhunters | 24/04/2026 | US | Education | |
|
Over 1.4M records containing PII and other internal corporate data have been compromised. Pay or Leak. This is a final warning to reach out by 27 Apr 2026 before we leak along with several annoying (digital) problems that'll come your way. Make the right decision, don't be the next headline. | Updated: 24 Apr 2026 | Warning: FINAL WARNING PAY OR LEAK |
||||||
| Ransomware | ADT, Inc. (adt.com) View Details _ | shinyhunters | 24/04/2026 | US | Services | |
|
Over 10M records containing PII and other internal corporate data have been compromised. Pay or Leak. This is a final warning to reach out by 27 Apr 2026 before we leak along with several annoying (digital) problems that'll come your way. Make the right decision, don't be the next headline. | Updated: 24 Apri 2026 | Warning: FINAL WARNING PAY OR LEAK |
||||||
| Breaches | 1.5M CoinTracker Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 1.8 Million crypto sites emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 1M ledger.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 2M Crypto HQ Combolist.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 3.1M CoinMarketCap Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 3.6M Ledger.com emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 3.6M Ledger.com mailpass.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 5.3M Gemini Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 6.1M OpenSea Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 8fig_conf_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 8kattemail.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 10k trezor .txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 272K Ledger Order Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 306k_ALL_JEFITS.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 370K Galaxy Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 430K BitRewards Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 479K Coinmama Emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 2024-PBTrezor-PrivateDox_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | 2025binance_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | abra_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | accointing_emails.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | agorafinancial_2025(2).txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Alpha Capital_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | atomicwallet_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | B.tcMedia.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | balletcrypto.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | balletcryptorepeatbuyers.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bayc_yugalabs_2024_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | beartax.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Leads | bfcforex_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | binance emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | binance.us email 2017_emails.txt View Details _ | Database World ROC | 24/04/2026 | US | — | |
| Breaches | Binance_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | binance-valid.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | binance-valid-passkeys.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitbox_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | BitboxATM.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitboxwallet emails.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitboxwallet fully doxxed.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitcoin.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | data_unique.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
|
you have this one too right? |
||||||
| Breaches | bitcoinsit_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitcointalk emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Bitcointalk.org_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Bitget_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Bitmain_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitmart2_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitoasis_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitoasis_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitsgap_full (1).txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitsgap_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bitstamp.net.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bittrex data 2020_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bittrex_usa_full_emails.txt View Details _ | Database World ROC | 24/04/2026 | US | — | |
| Breaches | bitwarden_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockchain capital_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockchain.com_mailing_list_307k_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockchain_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockchain_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockfi_dump.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockstream_hubspot_2024_full (1).txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | blockstream_hubspot_2024_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Boba.Network.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | brownstone research_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | btc bals_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Btc.com_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Leads | btcprofit 341k leads_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | bybit_.com_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | caleb and brown intercom_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CapitalPartnerINC.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Cardano (Twitter).csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cardanoforums_2024_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | casa_io_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cb and kraken mixed.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cb bal checked_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cb emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cb wallet support.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cb-passkey.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Celsius.Network.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | celsius_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | celsius_rich_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Changelly_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | chicagopartners_llc_full_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cmc_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Coinbase MAIL PASS_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Coinbase with phone_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinbase_.com_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinbaseassets (Twitter).csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinbaseinsto (Twitter).csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinbasewallet (Twitter).csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinbaseWallet Followers.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinburp.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coingecko_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinledger.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinledger_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Coinmama.com 210k_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinMarketCap 3.1M_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinMarketCap 5.4M.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinMercenary.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinminenewsletter.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinomi db_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinomi tickets_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Coinpayments_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinRule.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinSmart.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinsquare_2018_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CoinTelegraph.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Cointracker.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Cointracker_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Cointree_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | coinx-miner.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Coinzilla_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Consen-44k_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CRYPTEX_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CryptoBaseATM.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cryptodrilling.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cryptoknight.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CryptoMasterClass.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CryptonaryAllEmails.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CryptonaryNFTSolanaDiamondHands.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | CryptonaryPremiumSubs.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cryptotaxcalculator_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | cumberland_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Cypherium.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | debox_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | decrypt_co_full (1).txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | decrypt_co_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | DefiCapital.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Dogewallet_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | DomRaider.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | edge,APP emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | edge,APP.json View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | electrum_emails_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ellipal mailchimp emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ellipal mailchimp.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ellipal_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ellipal_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Estoreko_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | etana_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
|
Unchained Capital |
||||||
| Breaches | ethblog_2024_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | etonline.com.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | EToro User China 50K_emails.txt View Details _ | Database World ROC | 24/04/2026 | CN | — | |
| Breaches | etoro_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Exodus.com_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | exodus_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | exodus_full (1).txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | exodus_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | FinancesMystified.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | FTX 70K_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ftx emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ftx_sumsub_full emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | ftx_sumsub_full.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | funded itrust_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | GaiaNFTGenius.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | galaxy_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | gate_.com_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | gate_io_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | GDACapitalMetaverseProperties.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Gem twilio_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | sss.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
|
Shit was so pain |
||||||
| Breaches | gemini.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | generalmailinglist.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | genesis creditor_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | genesis mining_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Globalcrypto.exchange_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | GoldSilver_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | GrayInc.txt_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Grayscale_Investments_LLC_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | GriffinCapital.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | HarmonyOne_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | HaveIBeenDrained.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | hedera_2024_full.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | hiveon.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | HODLFinance.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | HODLFire.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | hodlhodl-7k_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | httpsir.blackstone.com.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | illuvium.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | independent reserve_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Intothecryptoverse.csv View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Intothecryptoverse.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Investorplace.com_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | iTrustCapital_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | itscrypto_news_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | koingames.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | kraken_.com_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | krakendb_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | kucoin.com-sms_logs_1.76m_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | kucoin.csv-emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | kucoin_.com_MailPass emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||
| Breaches | Ledger Orders (Buyers) only_emails.txt View Details _ | Database World ROC | 24/04/2026 | — | ||